<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Planning Lab</title>
	<atom:link href="http://www.theplanninglab.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theplanninglab.com</link>
	<description>Selected thoughts on branding and communications for creative planners and strategic creative types. BETA.</description>
	<lastBuildDate>Thu, 15 Mar 2012 10:08:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interview tips for ad school students looking for a planner job</title>
		<link>http://www.theplanninglab.com/2012/03/interview-tips-for-ad-school-students-looking-for-a-planner-job/</link>
		<comments>http://www.theplanninglab.com/2012/03/interview-tips-for-ad-school-students-looking-for-a-planner-job/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 09:24:40 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.theplanninglab.com/?p=898</guid>
		<description><![CDATA[For the past years I&#8217;ve had the opportunity to interview many aspiring planners applying for jobs at Jung von Matt. So I thought I would collect all the good and bad experiences I&#8217;ve had to all you people that are applying for planner jobs this Spring. It&#8217;s hardly rocket science, but here goes: &#160; Do’s [...]]]></description>
			<content:encoded><![CDATA[<p>For the past years I&#8217;ve had the opportunity to interview many aspiring planners applying for jobs at Jung von Matt. So I thought I would collect all the good and bad experiences I&#8217;ve had to all you people that are applying for planner jobs this Spring. It&#8217;s hardly rocket science, but here goes:</p>
<p>&nbsp;</p>
<p><strong>Do’s</strong></p>
<p>• Don’t ask for a job, ask for an opportunity to do great stuff.<br />
• Present valuable skills beyond traditional planner skills.<br />
• Be clear why you want a job at this particular agency.<br />
• Have an idea about what you can offer the agency.<br />
• Have a strong opinion about what’s great advertising to you.<br />
• Be clear about what type of planner you are (e.g. are you strategic or creative?).<br />
• Try to figure out what type of culture the agency you’re applying for has (and how to fit in).<br />
• Be more concerned about getting the right planner job rather than any planner job.</p>
<p>&nbsp;</p>
<p><strong>Dont’s</strong></p>
<p>• Don’t interrupt the flow of conversation by showing a three minute case video.<br />
• Don’t give a sloppy or rude impression.<br />
• Don’t be vague. Clarity in speech reflects clarity of thought.<br />
• Don’t interrupt the interviewer.<br />
• Don’t be obvious in your opinions.<br />
• Don’t oversell yourself – overpromising can backfire later.</p>
<p>&nbsp;</p>
<p><strong>Possible reasons why you haven’t been called to an interview</strong></p>
<p>• Your profile is vague. Bad: applying for three different roles. Even worse: not even mentioning for what type of role you’re applying for. Solution: be clear what you want. You can’t have it all.<br />
• Your application is too long. Solution: cut out unimportant stuff, like summer jobs at the ice cream stand you had in high school.<br />
• Your application is generic. Solution: find the time to customise your application rather than copy-pasting it.<br />
• Your application style is too corporate, too creative or just plain-old weird. Don’t play around with fonts and illustrations unless you really know what you’re doing. Solution: keep it neutral and simple.<br />
• Your application is sloppy. Avoid spelling errors, it reflects how you work.<br />
• The agency is too busy at the moment. Yes, we’re only people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplanninglab.com/2012/03/interview-tips-for-ad-school-students-looking-for-a-planner-job/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Beating the statistics</title>
		<link>http://www.theplanninglab.com/2011/07/beating-the-statistics/</link>
		<comments>http://www.theplanninglab.com/2011/07/beating-the-statistics/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 11:06:45 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Awards]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.theplanninglab.com/?p=890</guid>
		<description><![CDATA[(click for full-size) Most agencies like winning awards because it boosts egos (and arguably work morale) and impresses clients. It&#8217;s not strange, therefore, that agencies at the top take awards very seriously. Most often, as above graphics clearly show, it becomes a numbers game. The more award entries you submit, the better your chances are [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplanninglab.com/wp-content/uploads/2011/07/cannes_us_agencies_201111.jpg"><img src="http://www.theplanninglab.com/wp-content/uploads/2011/07/cannes_us_agencies_201111.jpg" alt="" title="Web" width="800" height="344" class="alignleft size-full wp-image-894" /></a></p>
<p><em>(click for full-size)<br />
</em><br />
Most agencies like winning awards because it boosts egos (and arguably work morale) and impresses clients. It&#8217;s not strange, therefore, that agencies at the top take awards very seriously. Most often, as above graphics clearly show, it becomes a numbers game. The more award entries you submit, the better your chances are for an award – given the fact that your work holds a certain standard (let&#8217;s say seven out of ten points).</p>
<p>I did a quick calculation on the handful Swedish agencies that got awarded this year in Cannes and found that the entry-to-award ratio didn&#8217;t differ that much among the agencies. Average ratio was about seven percent plus minus two percent (so, between 5 and 9 percent). In other words, <strong>given a certain quality of work</strong>, a Swedish top agency can expect to get ONE Cannes Lion for every 10-14 entries.</p>
<p>Then there are agencies like <strong>Wieden+Kennedy</strong> and <strong>Droga</strong> that totally beat the statistics through absolutely fantastic work. I think getting there takes a lot more than just above average work and statistics. In this world it&#8217;s probably more about how the things that make your agency different and how these translate into real-world advantages. Things such as creative culture, business philosophy and a powerful agency brand are probably key in building and sustaining a successful agency over time when the exact same people go in and out of every agency. Either that or you can go building a large global network with hundreds of thousands of people and hope for the best (yes, that works too).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplanninglab.com/2011/07/beating-the-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep it simple</title>
		<link>http://www.theplanninglab.com/2011/02/keep-it-simple/</link>
		<comments>http://www.theplanninglab.com/2011/02/keep-it-simple/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 16:48:58 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.theplanninglab.com/?p=879</guid>
		<description><![CDATA[Nothing super-fancy, just common sense when it comes to integrating technology and social media with classic advertising media in the post-digital era. Download as PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplanninglab.com/wp-content/uploads/2011/02/Keep_it_simple_media_planning.png"><img src="http://www.theplanninglab.com/wp-content/uploads/2011/02/Keep_it_simple_media_planning.png" alt="" title="Keep_it_simple_media_planning" width="800" height="600" class="alignleft size-full wp-image-881" /></a><br />
<br/><br />
Nothing super-fancy, just common sense when it comes to integrating technology and social media with classic advertising media in the post-digital era.<br />
<a href='http://www.theplanninglab.com/wp-content/uploads/2011/02/Keep_it_simple_media_planning.pdf'>Download as PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplanninglab.com/2011/02/keep-it-simple/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>DIY</title>
		<link>http://www.theplanninglab.com/2010/12/diy/</link>
		<comments>http://www.theplanninglab.com/2010/12/diy/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:16:52 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.theplanninglab.com/?p=871</guid>
		<description><![CDATA[Moleskine notebook + portable harddrive + sharp knife = Moleskine harddrive.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplanninglab.com/wp-content/uploads/2010/12/Moleskine-HDD.jpg"><img src="http://www.theplanninglab.com/wp-content/uploads/2010/12/Moleskine-HDD.jpg" alt="" title="Moleskine-HDD" width="800" height="533" class="alignleft size-full wp-image-872" /></a><br />
<br /></br><br />
<a href="http://www.theplanninglab.com/wp-content/uploads/2010/12/Moleskine-HDD2.jpg"><img src="http://www.theplanninglab.com/wp-content/uploads/2010/12/Moleskine-HDD2.jpg" alt="" title="Moleskine-HDD2" width="800" height="533" class="alignleft size-full wp-image-873" /></a></p>
<p>Moleskine notebook + portable harddrive + sharp knife = Moleskine harddrive. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplanninglab.com/2010/12/diy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MINI Getaway case film</title>
		<link>http://www.theplanninglab.com/2010/12/mini-getaway-case-film/</link>
		<comments>http://www.theplanninglab.com/2010/12/mini-getaway-case-film/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 10:05:21 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.theplanninglab.com/?p=868</guid>
		<description><![CDATA[Agency: Jung von Matt, Stockholm Client: MINI / BMW Sweden Creative Director: Johan Jäger Art Director: Daniel Wahlgren Copywriter: Magnus Andersson Visual Director: Daniel Forero Account Director: Jan Casserlöv Account Manager: Ida Modin Planner: Leon Phang Application production company: Monterosa Web production company: Suddenly]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/17360718?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="800" height="450" frameborder="0"></iframe></p>
<p>Agency: Jung von Matt, Stockholm<br />
Client: MINI / BMW Sweden<br />
Creative Director: Johan Jäger<br />
Art Director: Daniel Wahlgren<br />
Copywriter: Magnus Andersson<br />
Visual Director: Daniel Forero<br />
Account Director: Jan Casserlöv<br />
Account Manager: Ida Modin<br />
Planner: Leon Phang<br />
Application production company: Monterosa<br />
Web production company: Suddenly</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplanninglab.com/2010/12/mini-getaway-case-film/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The only true differentiator</title>
		<link>http://www.theplanninglab.com/2010/11/the-only-true-differentiator/</link>
		<comments>http://www.theplanninglab.com/2010/11/the-only-true-differentiator/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 23:53:48 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.theplanninglab.com/?p=864</guid>
		<description><![CDATA[This model comes from Kay Plantes, a PhD strategist from MIT that has her own consulting practice. I had the pleasure of hearing her talking about innovation at a seminar. Her thesis is simple: the ONLY source of competitive advantage a company can have is its business model. A winning business model is proactive and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplanninglab.com/wp-content/uploads/2010/11/Business-Model-Innovation.png"><img src="http://www.theplanninglab.com/wp-content/uploads/2010/11/Business-Model-Innovation.png" alt="" title="Business Model Innovation" width="800" height="600" class="alignleft size-full wp-image-865" /></a></p>
<p>This model comes from <strong><a href="http://www.plantescompany.com/business-model-innovation-books-beyond-price/author-plantes.php" onclick="pageTracker._trackPageview('/outgoing/www.plantescompany.com/business-model-innovation-books-beyond-price/author-plantes.php?referer=');">Kay Plantes</a></strong>, a PhD strategist from MIT that has her own consulting practice. I had the pleasure of hearing her talking about innovation at a seminar. Her thesis is simple: the ONLY source of competitive advantage a company can have is its business model. A winning business model is proactive and changes with time. The consequence (rather than the business model) are great products and services. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplanninglab.com/2010/11/the-only-true-differentiator/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The agency challenge</title>
		<link>http://www.theplanninglab.com/2010/11/the-agency-challenge/</link>
		<comments>http://www.theplanninglab.com/2010/11/the-agency-challenge/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 23:33:03 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.theplanninglab.com/?p=859</guid>
		<description><![CDATA[Today&#8217;s agency challenge isn&#8217;t digital thinking or innovation but a reality check. Why? Because too many agencies (i.e. offices with people that have advertising background and sell creative services to companies that want to sell more stuff and/or build their brand) see themselves as more than just advertising agencies. Which is fair when it comes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplanninglab.com/wp-content/uploads/2010/11/MacBook-Air.png"><img src="http://www.theplanninglab.com/wp-content/uploads/2010/11/MacBook-Air.png" alt="" title="MacBook Air" width="800" height="443" class="alignleft size-full wp-image-860" /></a></p>
<p>Today&#8217;s agency challenge isn&#8217;t digital thinking or innovation but a reality check. </p>
<p>Why? </p>
<p>Because too many agencies (i.e. offices with people that have advertising background and sell creative services to companies that want to sell more stuff and/or build their brand) see themselves as more than just advertising agencies. Which is fair when it comes to marketing yourself as the new hot shit. But a bit problematic, given the fact that zero advertising people throughout history have managed to come up with anything really innovative. Like the computer on the picture. Or even the cable that attaches to it. If advertising people could invent iPhones or come up with new search engine logarithms and be rich as f**ks, trust me they would. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplanninglab.com/2010/11/the-agency-challenge/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Shortcut</title>
		<link>http://www.theplanninglab.com/2010/11/shortcut/</link>
		<comments>http://www.theplanninglab.com/2010/11/shortcut/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 23:05:44 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.theplanninglab.com/?p=852</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplanninglab.com/wp-content/uploads/2010/11/A-nice-font.png"><img src="http://www.theplanninglab.com/wp-content/uploads/2010/11/A-nice-font.png" alt="" title="A nice font" width="800" height="600" class="alignleft size-full wp-image-853" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplanninglab.com/2010/11/shortcut/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Analogue inspiration for a digital life</title>
		<link>http://www.theplanninglab.com/2010/11/analogue-inspiration-for-a-digital-life/</link>
		<comments>http://www.theplanninglab.com/2010/11/analogue-inspiration-for-a-digital-life/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 19:56:06 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.theplanninglab.com/?p=847</guid>
		<description><![CDATA[Books are more inspirational than blogs. Real conversations are better than tweets. Vinyls sound better than Spotify. Spending time at a café is nicer than hanging out at Facebook. But these days it&#8217;s easy to forget the dimensions of slow media. Balance is everything. Update: apparently there&#8217;s a book written about how internet fries our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplanninglab.com/wp-content/uploads/2010/11/Analogue.jpg"><img src="http://www.theplanninglab.com/wp-content/uploads/2010/11/Analogue.jpg" alt="" title="Analogue inspiration" width="800" height="789" class="alignleft size-full wp-image-848" /></a></p>
<p>Books are more inspirational than blogs. Real conversations are better than tweets. Vinyls sound better than Spotify. Spending time at a café is nicer than hanging out at Facebook. But these days it&#8217;s easy to forget the dimensions of slow media. Balance is everything.</p>
<p>Update: apparently there&#8217;s a book written about <a href="http://www.amazon.com/Shallows-What-Internet-Doing-Brains/dp/0393072223/ref=sr_1_1?ie=UTF8&#038;qid=1290985728&#038;sr=8-1" onclick="pageTracker._trackPageview('/outgoing/www.amazon.com/Shallows-What-Internet-Doing-Brains/dp/0393072223/ref=sr_1_1?ie=UTF8_038_qid=1290985728_038_sr=8-1&amp;referer=');"><strong>how internet fries our brains</strong></a>. (Thanks Lia for the tip!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplanninglab.com/2010/11/analogue-inspiration-for-a-digital-life/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Annual report</title>
		<link>http://www.theplanninglab.com/2010/11/annual-report/</link>
		<comments>http://www.theplanninglab.com/2010/11/annual-report/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 19:26:00 +0000</pubDate>
		<dc:creator>Leon</dc:creator>
				<category><![CDATA[Planning]]></category>

		<guid isPermaLink="false">http://www.theplanninglab.com/?p=844</guid>
		<description><![CDATA[As advertising and agencies has changed, so has planning. Here&#8217;s how I see what planning is (or at least what it should be) in 2010.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theplanninglab.com/wp-content/uploads/2010/11/Planning-in-2010.001.png"><img class="alignleft size-full wp-image-845" title="Planning in 2010" src="http://www.theplanninglab.com/wp-content/uploads/2010/11/Planning-in-2010.001.png" alt="" width="800" height="600" /></a></p>
<p>As advertising and agencies has changed, so has planning. Here&#8217;s how I see what planning is (or at least what it should be) in 2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theplanninglab.com/2010/11/annual-report/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

